<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Impact Motorsports</title>
	<atom:link href="http://www.impactmotorsports.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.impactmotorsports.ca</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 02:25:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>A member of our demo family has passed</title>
		<link>http://www.impactmotorsports.ca/a-member-of-our-demo-family-has-passed/</link>
		<comments>http://www.impactmotorsports.ca/a-member-of-our-demo-family-has-passed/#comments</comments>
		<pubDate>Sat, 12 May 2012 17:50:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.impactmotorsports.ca/?p=2729</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160; The Derby Family has sadly lost a member of the family.  Paula Grills will be greatly missed by all friends and family.  Our deepest sympathy goes out to Brian, Brianne and Joe. For wake and funeral<a href="http://www.impactmotorsports.ca/a-member-of-our-demo-family-has-passed/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.impactmotorsports.ca/a-member-of-our-demo-family-has-passed/dsc08867/" rel="attachment wp-att-2730"><img class="alignleft size-thumbnail wp-image-2730" title="DSC08867" src="http://www.impactmotorsports.ca/wp-content/uploads/2012/05/DSC08867-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<div id="id_4faea19b2cefc5930445773">The Derby Family has sadly lost a member of the family.  Paula Grills will be greatly missed by all friends and family.  Our deepest sympathy goes out to Brian, Brianne and Joe. For wake and funeral information please see, <a href="http://quintefuneralservices.frontrunnerpro.com/runtime/3379/runtime.php?SiteId=3379&amp;NavigatorId=56184&amp;ItemId=1220719&amp;op=moreinfo&amp;viewOpt=dpaneOnly" rel="nofollow nofollow" target="_blank">http://<wbr>quintefuneralservices.frontrunn<wbr>erpro.com/runtime/3379/<wbr>runtime.php?SiteId=3379&amp;Navigat<wbr>orId=56184&amp;ItemId=1220719&amp;op=m<wbr>oreinfo&amp;viewOpt=dpaneOnly</wbr></wbr></wbr></wbr></wbr></a>.</div>
<div></div>
<div> A trust fund has been set up&#8230; for her children (Brianne and Joe) at the Bank of Montreal in Stirling. Paula was the push Greg and I needed to start Impact Motorsports and help name our company.  Stirling Fair was Impact Motorsports first signed event for our company.</div>
<div></div>
<div> Paula will be greatly missed by those who were lucky enough to have her in their life or meet her &#8220;trackside&#8221; either as a driver or as a supporting wife of a driver. She and Brian shared a love for the sport and were great supporters.</div>
<div></div>
<div> We all love you Paula and no words can say how much you will be missed.</div>
<div></div>
<div>The Johnson family and the IMPACT staff</div>
]]></content:encoded>
			<wfw:commentRss>http://www.impactmotorsports.ca/a-member-of-our-demo-family-has-passed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Montreal Derby 2012</title>
		<link>http://www.impactmotorsports.ca/montreal-derby-2012/</link>
		<comments>http://www.impactmotorsports.ca/montreal-derby-2012/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 04:26:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.impactmotorsports.ca/?p=2689</guid>
		<description><![CDATA[Pro Modified 1st &#8211; Mike Ratcliff #487, Stouffville 2nd &#8211; Brian Grills #616, Stirling 3rd &#8211; Cody Gray #167, Stirling 4th &#8211; Jesse Fair #201, Caledonia 5th &#8211; Ryan Howe #44x, Oakwood Mad Dog Award &#8211; Cody Gray &#160;]]></description>
			<content:encoded><![CDATA[<p><span style="color: #3366ff;">Pro Modified</span></p>
<p><span style="color: #999999;">1st &#8211; Mike Ratcliff #487, Stouffville</span></p>
<p><span style="color: #999999;">2nd &#8211; Brian Grills #616, Stirling</span></p>
<p><span style="color: #999999;">3rd &#8211; Cody Gray #167, Stirling</span></p>
<p><span style="color: #999999;">4th &#8211; Jesse Fair #201, Caledonia</span></p>
<p><span style="color: #999999;">5th &#8211; Ryan Howe #44x, Oakwood</span></p>
<p><span style="color: #999999;">Mad Dog Award &#8211; Cody Gray</span></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.impactmotorsports.ca/montreal-derby-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Front Page Pictures</title>
		<link>http://www.impactmotorsports.ca/front-page-pictures/</link>
		<comments>http://www.impactmotorsports.ca/front-page-pictures/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 09:14:18 +0000</pubDate>
		<dc:creator>developer</dc:creator>
				<category><![CDATA[Site]]></category>

		<guid isPermaLink="false">http://www.impactmotorsports.ca/?p=2532</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.impactmotorsports.ca/front-page-pictures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Montreal Hotel Info</title>
		<link>http://www.impactmotorsports.ca/montreal-hotel-info/</link>
		<comments>http://www.impactmotorsports.ca/montreal-hotel-info/#comments</comments>
		<pubDate>Sun, 18 Mar 2012 23:22:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.impactmotorsports.ca/?p=2336</guid>
		<description><![CDATA[Montreal hotel info: Hôtel Universel Montréal 5000 Sherbrooke Rue E, Montréal, Québec (514) 253-3365 ‎ Ask for the rate for Monster Spectacular. Rooms are around $100 per night which is a great price for this area. Located only 2-3 minute<a href="http://www.impactmotorsports.ca/montreal-hotel-info/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p>Montreal hotel info:</p>
<p>Hôtel Universel Montréal 5000 Sherbrooke Rue E, Montréal, Québec (514) 253-3365 ‎</p>
<p>Ask for the rate for Monster Spectacular.</p>
<p>Rooms are around $100 per night which is a great price for this area.</p>
<p>Located only 2-3 minute drive from the stadium&#8230;..5-6 minute walk.</p>
<p>Here is the bonus.</p>
<p>We are going to offer a free room to the drivers that place 6-7-8 place. On top of that we are going to give a free room for longest tow and add a free room to the mad dog winner.</p>
<p>If you happen to book a room and you win a room you will be credited for your room and will have a free room.</p>
<p>Rooms are very limited as this is a busy hotel so if you are wanting a room book right away. Space is limited!</p>
<p>Thanks Greg</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.impactmotorsports.ca/montreal-hotel-info/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summer Thunder entry is now open.</title>
		<link>http://www.impactmotorsports.ca/summer-thunder-entry-is-now-open/</link>
		<comments>http://www.impactmotorsports.ca/summer-thunder-entry-is-now-open/#comments</comments>
		<pubDate>Sun, 04 Mar 2012 15:45:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.impactmotorsports.ca/?p=2055</guid>
		<description><![CDATA[&#160; Entry is now open for SUMMER THUNDER 2012!! They are attached within the documents section of the Impact page. If you are having troubles printing the entry form from there you can also email me at greg@impactmotorsports.ca and I<a href="http://www.impactmotorsports.ca/summer-thunder-entry-is-now-open/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-2056" title="IMG_5207" src="http://www.impactmotorsports.ca/wp-content/uploads/2012/03/IMG_5207-300x200.jpg" alt="IMG_5207" width="300" height="200" /></p>
<p>&nbsp;</p>
<p>Entry is now open for SUMMER THUNDER 2012!!</p>
<p>They are attached within the documents section of the Impact page. If you are having troubles printing the entry form from there you can also email me at <a href="mailto:greg@impactmotorsports.ca">greg@impactmotorsports.ca</a> and I will send them to you.</p>
<p>You will have to fill out the entry form clearly and mail it back. Mailing and payable instructions are listed on the form.</p>
<p>&nbsp;</p>
<p>We are looking at having the camping map ready to go sometime this week. Drivers who are camping must send in your demo entry before you book a camp site. Once we have received your entry at the IMPACT office you will be able to choose your site at the discounted driver’s rate. Non drivers will be able to choose their sites once the map is complete and we will begin booking camping sites at a first come first serve basis. There will no holding camp sites without payment.</p>
<p>There will be several different sections of the fairgrounds to choose from for camping. There will be 20-30 sites that will be on a paved area, power will be an option for some sites. There will also be 15-20 power sites on a grass area. There will be an area at a different end of the grounds set aside for a quiet family area with a children’s playground in that area.</p>
<p>&nbsp;</p>
<p>There will be a section on the grounds for the campers that would like to enjoy their beverages well into the morning.</p>
<p>&nbsp;</p>
<p>Mike Dean will be looking after the camping, sponsors and vendor information. He can be contacted at <a href="mailto:campingsummerthunder@gmail.com">campingsummerthunder@gmail.com</a>.</p>
<p>&nbsp;</p>
<p>I will be looking after all the registration and tech questions and can be reached at <a href="mailto:greg@impactmotorsports.ca">greg@impactmotorsports.ca</a>.</p>
<p>&nbsp;</p>
<p>We would ask that all inquires go thru the emails if possible. Simple general questions can be answered on the Impact face book page…these answers might help other attending the event.</p>
<p>&nbsp;</p>
<p>Thanks</p>
<p>Greg Johnson</p>
<p>Impact Motorsports</p>
]]></content:encoded>
			<wfw:commentRss>http://www.impactmotorsports.ca/summer-thunder-entry-is-now-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Sparrow Lake Demolition Derby</title>
		<link>http://www.impactmotorsports.ca/2012-sparrow-lake-demolition-derby/</link>
		<comments>http://www.impactmotorsports.ca/2012-sparrow-lake-demolition-derby/#comments</comments>
		<pubDate>Sat, 03 Mar 2012 02:48:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.impactmotorsports.ca/?p=2047</guid>
		<description><![CDATA[Mini Heat #1 1st Place &#8211; Jarred Bradimore #3300, Coboconk 2nd Place &#8211; Reg Bonneau #47, Grassey 3rd Place &#8211; Alyshia Turner #Sweet 16,Gravenhurst 4th Place &#8211; Melissa Carignan #104, Bracebridge Mini Heat #2 1st Place &#8211; Devin Olsen #690,<a href="http://www.impactmotorsports.ca/2012-sparrow-lake-demolition-derby/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p><span style="color: #0000ff;">Mini Heat #1</span></p>
<p><span style="color: #999999;">1st Place &#8211; Jarred Bradimore #3300, Coboconk</span></p>
<p><span style="color: #999999;">2nd Place &#8211; Reg Bonneau #47, Grassey</span></p>
<p><span style="color: #999999;">3rd Place &#8211; Alyshia Turner #Sweet 16,Gravenhurst</span></p>
<p><span style="color: #999999;">4th Place &#8211; Melissa Carignan #104, Bracebridge</span></p>
<p><span style="color: #0000ff;">Mini Heat #2</span></p>
<p><span style="color: #999999;">1st Place &#8211; Devin Olsen #690, Erin</span></p>
<p><span style="color: #999999;">2nd Place &#8211; Blake White #49, Severn Bridge</span></p>
<p><span style="color: #999999;">3rd Place &#8211; Nicole Turner #4, Gravenhurst</span></p>
<p><span style="color: #999999;">4th Place &#8211; Dave Sanders #03, Conn</span></p>
<p><span style="color: #0000ff;">Mini Feature</span></p>
<p><span style="color: #999999;">1st Place &#8211; Nicole Turner #4, Gravenhurst</span></p>
<p><span style="color: #999999;">2nd Place &#8211; Devin Olsen #690, Erin</span></p>
<p><span style="color: #999999;">3rd Place &#8211; Jared Bradimore #3300, Coboconk</span></p>
<p><span style="color: #0000ff;">FSSS Feature</span></p>
<p><span style="color: #999999;">1st Place &#8211; Jeremy Boyd, #29 Beaverton</span></p>
<p><span style="color: #999999;">2nd Place &#8211; Matt VanDyk #1, Owen Sound</span></p>
<p><span style="color: #0000ff;">Truck Feature</span></p>
<p><span style="color: #999999;">1st Place &#8211; Ryan Howe #44x, Oakwood</span></p>
<p><span style="color: #999999;">2nd Place &#8211; Jason Kennedy #308, Little Britain</span></p>
<p><span style="color: #999999;">3rd Place &#8211; Mike Ratcliff #56, Stouffville</span></p>
<p><span style="color: #0000ff;">Pro Modified Feature</span></p>
<p><span style="color: #999999;">1st Place- Bobby Cousineau #131, Castleton</span></p>
<p><span style="color: #999999;">2nd Place &#8211; Dave Tink #023, Oshawa</span></p>
<p><span style="color: #999999;">3rd Place &#8211; Tyler Redshaw #29, Claremont</span></p>
<p><span style="color: #0000ff;">Best Dressed</span></p>
<p><span style="color: #999999;">Mike Glantfield #85 3/4, Innisville</span></p>
<p><span style="color: #0000ff;">Worst Wrecked Car (Battery Box donated by Jeffy&#8217;s Fab Farm)</span></p>
<p><span style="color: #999999;">Jared Bradimore #3300, Coboconk</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.impactmotorsports.ca/2012-sparrow-lake-demolition-derby/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Impact demolition derby crashes into Montreal</title>
		<link>http://www.impactmotorsports.ca/impact-demolition-derby-crashes-into-montreal/</link>
		<comments>http://www.impactmotorsports.ca/impact-demolition-derby-crashes-into-montreal/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 23:52:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.impactmotorsports.ca/?p=2042</guid>
		<description><![CDATA[&#160; &#160; ATTENTION PRO DRIVERS:$3500 to win event in Montreal on April 21. This is during a monster truck event at Olympic Staduim. Indoor show. $3500- First $500- Second $250- Third $100- Forth $50- Fifth MAD DOG- $250 This will<a href="http://www.impactmotorsports.ca/impact-demolition-derby-crashes-into-montreal/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-2041" title="DSC03779" src="http://www.impactmotorsports.ca/wp-content/uploads/2012/03/DSC03779-300x225.jpg" alt="DSC03779" width="300" height="225" /></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<div id="id_4f538f2310b3d7b28316866">ATTENTION PRO DRIVERS:$3500 to win event in Montreal on April 21. This is during a monster truck event at Olympic Staduim. Indoor show.</p>
<p>$3500- First<br />
<span>$500- Second<br />
$250- Third<br />
$100- Forth<br />
$50- Fifth</span></p>
<p>MAD DOG- $250</p>
<p>This will be a FREE ENTRY! You will need to send the Impact office $100 pre-entry to confirm your spot. Once you show up and your car passes tech you will get your $100 returned. If you don&#8217;t show up or you do not pass tech your pre-entry will added to the Mad Dog award.</p>
<p>It gets better&#8230;.BIG prize money&#8230;..FREE entry&#8230;&#8230;and only 12max cars. One in 12 chances of walking away with $3500 and a 4 foot high trophy. Awards also for 2nd, 3rd and MAD DOG.</p>
<p>Spots will be given out based on when I get Pre-entry not on you saying your coming. I expect this to fill fast.</p>
<p>This will be fresh cars only and will be using the new 2012 build rules.</p>
<p>Please no sand baggers apply!</p>
</div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.impactmotorsports.ca/impact-demolition-derby-crashes-into-montreal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Demo cross returns to 2012 Stirling Fair</title>
		<link>http://www.impactmotorsports.ca/demo-cross-returns-to-2012-stirling-fair/</link>
		<comments>http://www.impactmotorsports.ca/demo-cross-returns-to-2012-stirling-fair/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 01:03:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.impactmotorsports.ca/?p=2033</guid>
		<description><![CDATA[  Sat night demo cross.   Details to follow.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-2034" title="DSC07841" src="http://www.impactmotorsports.ca/wp-content/uploads/2012/02/DSC07841-300x225.jpg" alt="DSC07841" width="300" height="225" /> </p>
<p>Sat night demo cross.</p>
<p> </p>
<p>Details to follow.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.impactmotorsports.ca/demo-cross-returns-to-2012-stirling-fair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another new event for IMPACT- 2012 Leamingtoin Fair</title>
		<link>http://www.impactmotorsports.ca/another-new-event-for-impact-2012-leamingtoin-fair/</link>
		<comments>http://www.impactmotorsports.ca/another-new-event-for-impact-2012-leamingtoin-fair/#comments</comments>
		<pubDate>Sat, 25 Feb 2012 13:31:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.impactmotorsports.ca/?p=2027</guid>
		<description><![CDATA[&#160; Impact Motorsports is very pleased to announce that we will be working with the Leamington fair to Promote their 2012 demolition derby. &#160; Date: June 17th 2012 Start time:2PM Entry Fee: $50 Classes: Youth Mini Figure 8 ( need minimum<a href="http://www.impactmotorsports.ca/another-new-event-for-impact-2012-leamingtoin-fair/" class="read-more">Continue Reading</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-2026" title="DSC07322" src="http://www.impactmotorsports.ca/wp-content/uploads/2012/02/DSC07322-300x225.jpg" alt="DSC07322" width="300" height="225" /></p>
<p>&nbsp;</p>
<p>Impact Motorsports is very pleased to announce that we will be working with the Leamington fair to Promote their 2012 demolition derby.</p>
<p>&nbsp;</p>
<p>Date: June 17th 2012</p>
<p>Start time:2PM</p>
<p>Entry Fee: $50</p>
<p>Classes:</p>
<p>Youth Mini</p>
<p>Figure 8 ( need minimum of 6 entries)</p>
<p>Mini Smash</p>
<p>Pro-Modified</p>
<p>FSSS.</p>
<p>Tech and driver sign in will open at 11AM.</p>
<p><a href="http://leamingtonagriculturalsociety.weebly.com/">http://leamingtonagriculturalsociety.weebly.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.impactmotorsports.ca/another-new-event-for-impact-2012-leamingtoin-fair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fall Brawl 2012- Lindsay Fair grounds</title>
		<link>http://www.impactmotorsports.ca/fall-brawl-2012-lindsay-fair-grounds/</link>
		<comments>http://www.impactmotorsports.ca/fall-brawl-2012-lindsay-fair-grounds/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 02:12:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.impactmotorsports.ca/?p=2021</guid>
		<description><![CDATA[Sat Nov 3rd 2012. Details to follow!]]></description>
			<content:encoded><![CDATA[<p>Sat Nov 3rd 2012.</p>
<p>Details to follow!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.impactmotorsports.ca/fall-brawl-2012-lindsay-fair-grounds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 1/47 queries in 0.166 seconds using disk: basic
Object Caching 1703/1797 objects using disk: basic

Served from: www.impactmotorsports.ca @ 2012-05-19 00:45:20 -->
